Our range of products include mobilith shc 007, mobilux ep1 grease, mobilith shc 220 grease, mobil ep2 grease, mobil grease xhp 462 and mobil polyrex em polyurea grease.
₹ 1370 / Kg Get Latest Price
| Packaging Size | 180 kg |
| NLGI Grade | 00 |
| Thickener Type | Lithium Complex |
| Usage/Application | Industrial |
| Synthetic | Yes |
| Color | RED |
| Pack Sizes LT/KG | Bucket |
| Minimum Order Quantity | 208 ltr |
Minimum order quantity: 208 Kg
₹ 400 / Kg Get Latest Price
| Size | 15-20Kg |
| Brand | Mobil |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Color | BROWN |
| Pack Sizes LT/KG | Bucket |
₹ 1300 / Kg Get Latest Price
| Size | 15-20Kg |
| Brand | Mobil |
| Thickener Type | Lithium Complex |
| Usage/Application | Industrial |
| Form | Gel |
| Synthetic | Yes |
| Packaging Type | Bucket |
| Pack Sizes LT/KG | Bucket |
| Foam | GEL |
₹ 340 / Kg Get Latest Price
| Size | 15-20Kg |
| Brand | Mobil |
| NLGI Grade | NLGI 2 |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
*We are engaged in offering a wide range of MOBIL EP2 GREASE to our clients. Our range of all products is widely appreciated by our clients.
₹ 550 / Kg Get Latest Price
| Brand | Mobil |
| NLGI Grade | 2 |
| Grade | XHP 462 |
| Thickener Type | Lithium Complex |
| Form | Grease |
| Usage/Application | Industrial |
| Base Oil | 460 |
| Pack Sizes LT/KG | Bucket |
Minimum order quantity: 18 Kg
₹ 740 / Kg Get Latest Price
| Brand | Mobil |
| Thickener Type | Polyurea |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
| Base Oil Viscosity, ASTM D 445 | Blue |
| From | Grease |
₹ 530 / Kg Get Latest Price
| Brand | Mobil |
| NLGI Grade | 2 |
| Thickener Type | Lithium Complex |
| Usage/Application | Industrial |
| Pack Sizes LT/KG | Bucket |
*We are engaged in offering a wide range of MOBIL XHP 222 GREASE to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / Kg Get Latest Price
| Size | 15-20Kg |
| Brand | CASTROL |
| Grade | NLGI 2 |
| Usage/Application | Industrial |
| Form | Grease |
| Base Oil | MINERAL OIL |
| Packaging Type | Bucket |
| Dropping Point | 180+ |
| Working Temp | 265-295 |
| Product Code | 134578250 |
| Thickener Type | LITHIUM |
₹ 360 / Kg Get Latest Price
| Brand | Mobil |
| Grade | EP 3 |
| Usage/Application | Industrial |
| Form | Grease |
| Pack Sizes LT/KG | Bucket |
Minimum order quantity: 18 Kg
*We are engaged in offering a wide range of MOBIL EP 3 GREASE to our clients. Our range of all products is widely appreciated by our clients.
₹ 330 / Kg Get Latest Price
| Packaging Size | 182 KG |
| Brand | Balmerol |
| Usage/Application | Automotive |
| Form | Grease |
| Packaging Type | Bucket |
Minimum order quantity: 182 Kg
*We are engaged in offering a wide range of Balmerol Grease Liprex EP2 to our clients. Our range of all products is widely appreciated by our clients.
₹ 1100 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Brand | Mobil |
| NLGI Grade | NLGI NO. 3 |
| Usage/Application | Industrial |
| Synthetic | Yes |
| Pack Sizes LT/KG | Bucket |
| Country of Origin | Made in India |
*We are engaged in offering a wide range of MOBIL UNIREX N3 GREASE to our clients. Our range of all products is widely appreciated by our clients.
Mukul Thakur (CEO)
Raghav Traders & Manufacturing Company
C-9/57, Yamuna Vihar, Bhajan Pura
New Delhi - 110053, Delhi, India